Inventory from Yamaha
2023 V8 5.6L 425HP - 35" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 HP |
Weight | 999 lb. (453 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V8 5.6L 425HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 HP |
Weight | 977 lb. (443 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V8 5.6L 425HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 HP |
Weight | 952 lb. (432 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V6 4.2L 300HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 300 HP at 5500 RPM |
Weight | 551 lb. (250 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2023 V6 4.2L 300HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 300 HP at 5500 RPM |
Weight | 562 lb. (254 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2023 V6 4.2L 300HP - 35" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 300 HP at 5500 RPM |
Weight | 588 lb. (265 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2023 V6 4.2L 250HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 HP at 5500 RPM |
Weight | 551 lb. (250 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2023 V6 4.2L 250HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 HP at 5500 RPM |
Weight | 562 lb. (254 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V6 4.2L 250HP - 35" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 HP at 5500 RPM |
Weight | 588 lb. (265 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V6 4.2L 225HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 225 HP at 5500 RPM |
Weight | 551 lb. (249 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V6 4.2L 225HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 225 HP at 5500 RPM |
Weight | 562 lb. (254 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 In-Line 4 200HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 200 HP at 5500 RM |
Weight | 487 lb. (220 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 In-Line 4 200HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 200 HP |
Weight | 489 lb. (221 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 In-Line 4 175HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 HP |
Weight | 483 lb. (219 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 In-Line 4 175HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 HP |
Weight | 485 lb. (220 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 In-Line 4 150HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 HP |
Weight | 478 lb. (217 kg) |
Bore x Stroke | 3.70 x 3.79 in. (94 x 96.2 mm) |
2023 In-Line 4 150HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 HP |
Weight | 489 lb. (222 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 115HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 115 HP at 5500 RPM |
Weight | 377 lb. (171 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 115HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 115 HP at 5500 RPM |
Weight | 386 lb. (175 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 90HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Weight | 353 lb. (160 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 90HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Weight | 362 lb. (164 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 75HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 75 HP at 5500 RPM |
Weight | 353 lb. (160 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 70HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 70 HP at 5800 RPM |
Weight | 253 lb. (114 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 60HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 60 HP at 5500 RPM |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 50HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 50 HP at 5500 RPM |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 40HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 3 Cylinders |
Propshaft Horsepower | 40 HP at 5500 RPM |
Weight | 214 lb. (97 kg) - 223 lb. (101 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2025 XTO Offshore V8 5.6L 450 XF XF450XSA - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 |
Propshaft Horsepower | 450 bhp; 335.8 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.78 in. (96 mm) |
Cooling | Water (Open Loop) |
2025 XTO Offshore V8 5.6L 450 XF XF450USA2 - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 |
Propshaft Horsepower | 450 bhp; 335.8 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.78 in. (96 mm) |
Cooling | Water (Open Loop) |
2025 XTO Offshore V8 5.6L 450 XF XF450XSA2 - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 |
Propshaft Horsepower | 450 bhp; 335.8 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.78 in. (96 mm) |
Cooling | Water (Open Loop) |
2025 XTO Offshore V8 5.6L 450 XF XF450ESA2 - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 |
Propshaft Horsepower | 450 bhp; 335.8 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.78 in. (96 mm) |
Cooling | Water (Open Loop) |